The following below is a list of Various Mines that others have created in IT KASM to
use in their IT Organization.
We hope this provides you with a lot of great ideas on how to use IT KASM.
Download IT KASM Today!
| |
Check out the Community Forum
|
| |
Tracker Mines
Title |
Description |
Operational Activities | Ongoing tracking of all daily events, updates, and status, within the environment are automatically updated here when activity occurs in IT KASM. |
Part Management | Inventory Parts in a datacenter or environment |
Root Cause Analysis | Mange the reporting of all root cause analysis Incident reports. |
Employee Training | Understand the training courses employees are taking and their status. When other team members see what members of their team are taking, it encourages them to participate in training. |
Contacts | Any and all contact information for vendors, internal employees, groups, departments, support, etc... |
IP Management | Simple management of IP addresses to users and devices. |
Software Management | Tracking software serial numbers, keys,owners, expiration dates, etc.. |
Network Port Management | Track how, who and what network ports are being used (ports, patch panels, IDF,etc...) |
Office Management | Track the inventory of individual offices (ports, phone, devices,etc...) |
Change Management | Use a simple process of change management for impact, backout plans, performed by, and approvers |
Cost Center / Overhead Management | Most companies have too many charge numbers and projects for team members to remember where to charge their hours. |
Training Schedules | Track the scheduling of internal Training events |
General Information | From company acronyms, internal contacts, to policies, procedures, etc.. |
UID Management | Manage the various type of UID (system, user, applications, etc...) |
Service/System Outages | Track Outages within the environment when they take place. |
Vendor Support Contracts | Manage the tracking of vendor support contracts |
Vendor Case Tracking | Manage/Track open cases with vendors |
Datacenter Management | Track all things related to a datacenter (Racks, location, access, ports, devices,etc...) |
Vendor Management | Track Vendors, contact info, ratings, associate with CMDB |
| |
Resource Mine
Title |
Description |
Company Information | When a Company Intranet gets too big to find anything. Quickly link to what is more important to the team in one place (Benefits, payroll, etc...) |
Specific Group/Departmental Resources | There are many resources used by other departments and group that are often difficult to find. |
Support Documentation | Create and provide supporting documentation and resources to an asset |
Special Interests | There is much taking place within a company for quick access to Events, Calendars, Employee Discounts, Cafe Menu, etc.. |
Datacenter Resources | Provide quick access to everything needed for supporting a datacenter |
Support Tools | Manage all Links to dashboards and support sites. |
| |
Asset Mines
Title |
Description |
Batch Searching | Provide list of devices and return a quick list of profile information on a batch of devices. |
Owner Management | When IT KASM is configured to a company employee database, owner information can be quickly obtained. |
Checklists | Build unique checklists to ensure that device builds and the retiring of assets meet company standards |
Activity Logs | Log information of tracking operational activity |
Support Documentation | Create and provide supporting documentation and resources to an asset |
Owner Management | Mange the ownership of assets by owner and groups |
Export Output | Use configurable output to create unique Excel spreadsheets of device profile information |
Printer Output | Send configurable output to the printer |
Patch Management | Profile patching by location, device, device status, owner, special needs |
Patch Management | Manage the patching cycle for all devices. |
IP Management | Track IP addresses to device Profiles |
Asset Life Cycle Management | Full Life Cycle Management of assets and tracking profiles. |
| |
On-Call Mine
Title |
Description |
On-Call Management | Manage various forms and configurations of an On-Call Rotation |
On-Call groups | Multiple groups can be defined as part of a rotation (Primary or ackups, North America and Asia, East Coast and West Coast, etc...) |
On-Call Updates | As personnel changes occur, easily update changes to an on-call schedule |
Daily Rotations | Daily Rotation can be any or all days of a week. |
Daily/Weekly Rotations | Two Main types of rotations are daily and weekly. |
| |
Freeform Mines
Title |
Description |
Freeform HTML | Use Freeform HTML to be as creative as needed to add video, links, statements, or any text outside the scope of IT KASM |
Freeform | Allows for the adding of something outside the scope of IT KASM. |
Graphs, Images, Video | Add external sources like Graphs, Images, Video into IT KASM |
| | |
|
|
|
|